Patient Education Library
Browse this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough.
Explore the Library »Browse this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough.
Explore the Library »Be confident that you are treating your child with the correct dose of Tylenol, Motrin, or Benadryl. We can guide you on how much to give, based on your child’s weight.
Get the Right Dose »Use this symptom checker to learn how serious your child’s symptoms are, whether you need to see the doctor, and how you can provide relief.
Check Your Child's Symptoms »Our recommendations for accurate online resources you can rely on.
Easily determine the right dose of Acetaminophen (Tylenol), Ibuprofen (Motrin, Advil), or Diphenhydramine (Benadryl) for your child’s weight.
For Zyrtec, see this dosage guide.
For infants under 6 pounds, check with your doctor.
Child's Weight | Medication | Dose |
---|---|---|
6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
48-59 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
72-95 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
96 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
20-24 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 4 mL |
25-37 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 5 mL |
38-49 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 7.5 mL |
50-99 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 10 mL |
25-37 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1 tablet |
38-49 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1.5 tablets |
50-99 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 2 tablets |
100 lbs or more | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 4 tablets |
25-49 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1/2 tablet |
50-99 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1 tablet |
100 lbs or more | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 2 tablets |
50-99 lbs | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 1 capsule |
100 lbs or more | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 2 capsules |
Tylenol
Advil, Motrin
Benadryl
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help. Access your child’s medical records 24/7 from your home, office or smart phone.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Call our office and we will take care of it.
From the patient portal, you can review a complete health information summary for each child in your care, including:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
Secure messaging is a feature of our patient portal. You can use it to contact us about non-urgent medical questions and medication refills.
We will communicate with you via the portal for lab results and non-urgent communication in order to link all communication within your child’s chart.
27 Hilliard Street
Manchester, CT 06042
We are located just off of North Main Street, next to Manchester Eighth Utilities District.
Phone
860-646-3903
Fax
860-645-3492
Monday–Friday
8:00 am - 4:30 pm
Most Saturdays
8:00 am - 12:00 pm
Urgent appointments only
We require an appointment for your child to be seen.
Saturday Appointments
To make a Saturday morning appointment, please call and leave a message with our answering service. Beginning at 8am, a staff member will return messages in the order received and schedule sick visits. Please call early!
If your child’s illness or injury is life threatening, dial 911.
For urgent matters that cannot wait until business hours, our office provides an after-hours emergency triage service (4:30pm–8:00am) for cases where a parent or caregiver needs to speak with a registered nurse for medical advice. There is a charge of $25 for this service that is not covered by insurance.
For all other routine calls such as medication refills, dosing questions, etc. please call during our regularly scheduled hours.
Many health insurance companies have their own nurse advice line. Please check the back of your insurance card/policy for details.
Poison Control Hotline
(800) 222-1222
Suicide & Crisis Lifeline
Dial 988
www.988lifeline.org